DOC-001
P&ID – System 100 Overview
Type: P&ID
Revisions
| Rev | Purpose | Status | Holder | Created | Age |
|---|---|---|---|---|---|
| B | IFC | IN INTERNAL REVIEW | DISCIPLINE | 5/13/2026 | 64d |
| A | IFR | SUPERSEDED | DOC_CONTROL | 4/17/2026 | 71d |
Review Cycles
INTERNALIN PROGRESS
Started 5/14/2026 · Due 5/21/2026
| Discipline | Status | Age | Summary | Waiver |
|---|---|---|---|---|
| PROC | CLEARED | 64dOVERDUE | All Rev-A comments incorporated | — |
| CIVIL | CLEARED | 64dOVERDUE | — | — |
| STRUC | CLEARED | 64dOVERDUE | — | — |
| MECH | COMMENTED | 64dOVERDUE | Confirm pump curve reference drawing number | — |
| PIPING | SENT | 64dOVERDUE | — | — |
| PIPE | CLEARED | 64dOVERDUE | — | — |
| ELEC | SENT | 64dOVERDUE | — | — |
| INST | IN REVIEW | 64dOVERDUE | — | — |
| HSE | CLEARED | 64dOVERDUE | — | — |
| QA | IN REVIEW | 64dOVERDUE | — | — |
INTERNALCOMPLETED
Started 4/20/2026 · Due 5/4/2026 · Completed 5/7/2026
| Discipline | Status | Age | Summary | Waiver |
|---|---|---|---|---|
| PROC | APPROVED | 88dOVERDUE | — | — |
| CIVIL | CLEARED | 88dOVERDUE | — | — |
| STRUC | CLEARED | 88dOVERDUE | — | — |
| MECH | COMMENTED | 88dOVERDUE | Isolation valve spec to be confirmed | — |
| PIPING | CLEARED | 88dOVERDUE | — | — |
| PIPE | CLEARED | 88dOVERDUE | — | — |
| ELEC | CLEARED | 88dOVERDUE | — | — |
| INST | APPROVED WITH COMMENTS | 88dOVERDUE | Instrument tags require renumbering per project standard | — |
| HSE | CLEARED | 88dOVERDUE | — | — |
| QA | APPROVED WITH COMMENTS | 88dOVERDUE | Title block revision cloud missing | — |
Files
| File Name | Category | Size | Uploaded | Primary |
|---|---|---|---|---|
| DOC-001-Rev-A.pdf | ISSUED | 2840 KB | 4/17/2026 | ✓ |
| DOC-001-Rev-A_INST.pdf | COMMENT RETURN | 1120 KB | 4/25/2026 | |
| DOC-001-Rev-A_MECH.pdf | COMMENT RETURN | 980 KB | 4/26/2026 | |
| DOC-001-Rev-A_QA.pdf | COMMENT RETURN | 560 KB | 4/27/2026 | |
| DOC-001-Rev-A_Comments.xlsx | CONSOLIDATED REGISTER | 145 KB | 4/28/2026 | |
| DOC-001-Rev-B.pdf | ISSUED | 2960 KB | 5/13/2026 | ✓ |
| DOC-001-Rev-B_MECH.pdf | COMMENT RETURN | 740 KB | 5/16/2026 |
Audit Trail
5/14/2026, 1:33:43 PMstatus FOR_INTERNAL_REVIEW → IN_INTERNAL_REVIEW
5/13/2026, 1:33:43 PMstatus INTERNALLY_CLEARED → SUPERSEDED
5/13/2026, 1:33:43 PMstatus DRAFT → FOR_INTERNAL_REVIEW
5/7/2026, 1:33:43 PMstatus IN_INTERNAL_REVIEW → INTERNALLY_CLEARED
4/20/2026, 1:33:43 PMstatus FOR_INTERNAL_REVIEW → IN_INTERNAL_REVIEW